Región Metropolitana de Santiago | vs | Región Metropolitana de Santiago | |
|---|---|---|---|
| Mayor | ![]() Catalina San Martín C. | ![]() Paulina Bobadilla N. | |
| Population (INE projection)2025 | 343.632 hab | 275.744 hab | |
| Municipal revenue2025 | $461.662.511.000 | $77.649.574.000 | |
| Revenue per inhabitant2025 | $1.343.479/hab | $281.600/hab | |
| Dependence on the Common Fund2025 | 2,23% | 19,54% | |
| PAES reading comprehension2026 | 716,9 pts | 606,3 pts | |
| Voter turnout2024 | 75,43% | 87,82% | |
| Indigenous peoples2024 | 1,8% | 8,4% | |
| Public procurement2007–2026 | $549.475.809.402 | $188.973.470.350 | |
| Municipal investment per capita | $11.801/hab | $27.922/hab | |
| Primary care enrollees (FONASA 2025) | 81.228 | 175.446 | |
| Primary care vulnerability (% bracket A-B) | 53% | 48% | |
| Active Transparency (records) | 507 | 659.640 | |
| Serious CGR audit findings | 22 | 59 | |
| PM2.5 pollution (µg/m³ annual) | 17,5 µg/m³ | 20,9 µg/m³ | |
| Families in informal settlements | — | 188 | |
| Housing deficit (% households) | 3,4% | 8,1% | |
| School dropout rate | 0,98% | 1,91% | |
| School vulnerability (% priority students) | 11,4% | 43,3% | |
| Road deaths (/100,000 inhab.) | 0,9 | 5,1 | |
| Foreign-born population | 10,5% | 13,3% | |
| Area burned over 5 seasons | 16 ha | 37 ha | |
| Winter risk (critical points) | 22 | 16 | |
| Green areas (m²/inhab.) | 8 m²/hab | 3 m²/hab | |
| Wetlands (National Inventory) | 3 | 3 |

